Date | Time | Event |
---|---|---|
Fri 31st March | All Day | Last day of spring term 2023, finish at 1.00pm |
Mon 17th April | All Day | INSET Day |
Tue 18th April | 9:00 am | First day of summer term 2023 |
Mon 1st May | All Day | Bank holiday |
Mon 29th May - Fri 2nd June | 12:00 am | Half Term |
Mon 5th June | All Day | INSET Day |
Fri 21st July | All Day | Last day of summer term 2023, finish at 1.00pm |
Fri 1st September | All Day | INSET Day |
Mon 4th September | All Day | INSET Day |
Tue 5th September | All Day | First day of autumn term 2023 |
Mon 23rd October - Fri 27th October | All Day | Half Term |
Thu 21st December | 12:00 am - 1:00 pm | Last day of autumn term 2023, finish at 1.00pm |
Thu 4th January | All Day | First day of spring term 2024 |
Mon 19th February - Fri 23rd February | 12:00 am | Half Term |
Thu 28th March | All Day | Last day of spring term 2024, finish at 1.00pm |
Mon 15th April | 9:00 am | First day of summer term 2024 |
Mon 6th May | All Day | Bank holiday |
Mon 27th May - Fri 31st May | 12:00 am | Half Term |
Wed 24th July | All Day | Last day of summer term 2024, finish at 1.00pm |
Calendar
Permanent link to this article: https://ashwell.herts.sch.uk/news-dates/calendar/